For more information about Norman, visit data sets or quick facts.

Prepared by Oklahoma Gas & Electric
City 
Limits
10 mile
Radius
20 mile
Radius
30 mile
Radius
Population
2008 Population Projection 102,732 165,813 570,610 1,028,024
2003 Population Estimates 98,221 158,463 554,283 992,565
2000 Population 95,694 154,385 545,416 972,378
1990 Population 80,071 130,712 491,561 869,768
% Population Growth 1990-2000 19.51% 18.11% 10.96% 11.80%
Population Estimates by Race
2000 Population, White Alone 78,812 129,477 399,247 729,900
2000 Population, Black/Af Amer Alone 4,080 5,390 59,297 106,547
2000 Population, American Indian/Alaska
Native Alone
4,262 6,543 24,183 38,824
2000 Population, Asian Alone 3,342 4,290 13,090 25,232
2002 Population, Native Hawaiian/Other Pacific
Islander Alone
48 77 385 698
2000 Population, Some Other Race Alone 1,313 2,183 25,716 33,072
2000 Population, Two or more Races 3,837 6,424 23,499 38,105
2000 Population, Not Hisp/Lat 91,971 148,105 494,675 903,156
2000 Population, Hispanic or Latino 3,723 6,281 50,741 69,222
2000 Hisp/Lat Population, Mexican 2,157 3,811 40,167 52,940
2000 Hisp/Lat Population, Puerto Rican 275 428 1,430 2,275
2000 Hisp/Lat Population, Cuban 88 120 379 641
2000 Hisp/Lat Population, Other 1,203 1,922 8,765 13,366
2000 Population, Hispanic or Latino 3,723 6,281 50,741 69,222
2000 Population, Hisp/Lat, White 1,960 3,257 19,228 27,917
2000 Population, Hisp/Lat, Black/Af Amer 58 77 737 1,141
2000 Population, Hisp/Lat, Am Ind/
AK Native
123 234 1,432 1,973
2000 Population, Hisp/Lat, Asian 21 27 156 246
2000 Population, Hisp/Lat, Native HI/PI 4 8 51 107
2000 Population, Hisp/Lat, Some Other Race 1,216 2,035 25,236 32,251
2000 Population, Hisp/Lat, 2+ Races 341 642 3,902 5,588
Population by Sex
2000 Population, Male 48,085 76,693 270,961 475,648
2000 Population, Female 47,609 77,693 274,455 496,730
2000 Male/Female Ratio 1.01 0.99 0.99 0.96
Population by Age
2000 Population, Age 0 - 4 5,673 10,016 39,262 68,320
2000 Population, Age 5 - 9 5,359 10,045 38,938 67,762
2000 Population, Age 10 - 14 5,597 10,558 38,939 68,794
2000 Population, Age 15 - 17 3,700 6,780 24,837 43,685
2000 Population, Age 18 - 20 9,214 11,642 29,616 48,190
2000 Population, Age 21 - 24 11,237 13,937 37,143 61,870
2000 Population, Age 25 - 34 14,378 23,285 79,637 140,247
2000 Population, Age 35 - 44 13,470 23,708 84,953 151,929
2000 Population, Age 45 - 49 6,365 10,653 37,630 69,009
2000 Population, Age 50 - 54 5,406 8,969 32,528 59,860
2000 Population, Age 55 - 59 3,784 6,614 25,104 45,787
2000 Population, Age 60 - 64 2,917 5,081 19,945 36,342
2000 Population, Age 65 - 74 4,620 7,412 32,144 60,009
2000 Population, Age 75 - 84 2,941 4,306 19,021 37,845
2000 Population, Age 85+ 1,033 1,379 5,718 12,729
2000 Population, Age 16+ 77,857 121,528 420,177 753,166
2000 Population, Age 18+ 75,365 116,987 403,440 723,817
2000 Population, Age 21+ 66,151 105,345 373,824 675,627
2000 Population, Age 65+ 8,594 13,097 56,883 110,584
2000 Median Age 29.92 31.1 33.03 34.1
2000 Average Age 33.69 33.62 34.73 35.53
2000 Population, Male 48,085 76,693 270,961 475,648
2000 Population, Male: Age 5 - 9 2,730 5,092 20,000 34,671
2000 Population, Male: Age 0 - 4 2,854 5,085 20,174 35,104
2000 Population, Male: Age 10 - 14 2,933 5,472 20,015 35,177
2000 Population, Male: Age 15 - 17 1,943 3,479 12,675 22,354
2000 Population, Male: Age 18 - 20 4,755 6,016 15,189 24,280
2000 Population, Male: Age 21 - 24 6,061 7,354 19,222 31,146
2000 Population, Male: Age 25 - 34 7,632 11,965 41,029 70,806
2000 Population, Male: Age 35 - 44 6,650 11,565 42,852 75,188
2000 Population, Male: Age 45 - 49 3,071 5,192 18,790 33,897
2000 Population, Male: Age 50 - 54 2,634 4,399 15,936 28,939
2000 Population, Male: Age 55 - 59 1,809 3,121 12,155 21,994
2000 Population, Male: Age 60 - 64 1,375 2,415 9,518 17,184
2000 Population, Male: Age 65 - 74 2,127 3,383 14,353 26,763
2000 Population, Male: Age 75 - 84 1,215 1,767 7,530 14,783
2000 Population, Male: Age 85+ 296 386 1,523 3,360
2000 Median Age, Male 28.63 29.89 31.87 32.78
2000 Average Age, Male 32.57 32.59 33.56 34.22
2000 Population, Female 47,609 77,693 274,455 496,730
2000 Population, Female: Age 0 - 4 2,819 4,930 19,089 33,216
2000 Population, Female: Age 5 - 9 2,629 4,953 18,937 33,092
2000 Population, Female: Age 10 - 14 2,664 5,085 18,924 33,616
2000 Population, Female: Age 15 - 17 1,757 3,302 12,161 21,331
2000 Population, Female: Age 18 - 20 4,459 5,626 14,427 23,910
2000 Population, Female: Age 21 - 24 5,176 6,583 17,921 30,724
2000 Population, Female: Age 25 - 34 6,746 11,321 38,608 69,441
2000 Population, Female: Age 35 - 44 6,820 12,143 42,101 76,740
2000 Population, Female: Age 45 - 49 3,294 5,461 18,840 35,111
2000 Population, Female: Age 50 - 54 2,772 4,570 16,592 30,921
2000 Population, Female: Age 55 - 59 1,975 3,493 12,949 23,793
2000 Population, Female: Age 60 - 64 1,542 2,667 10,426 19,157
2000 Population, Female: Age 65 - 74 2,493 4,029 17,790 33,246
2000 Population, Female: Age 75 - 84 1,726 2,538 11,491 23,063
2000 Population, Female: Age 85+ 737 993 4,196 9,370
2000 Median Age, Female 31.37 32.39 34.26 35.4
2000 Average Age, Female 34.83 34.64 35.9 36.79
2000 Population, Marital Status Age 15 and over 79,275 124,002 428,357 767,526
2000 Population 15+ Total Population: Never Married 28,899 37,550 112,806 195,208
2000 Population 15+ Married, Spouse Present 36,021 63,827 213,944 393,793
2000 Population 15+ Married, Spouse Absent 2,824 3,971 21,699 34,309
2000 Population 15+ Widowed 3,549 5,689 25,783 47,483
2000 Population 15+ Divorced 7,982 12,966 54,126 96,733
2000 Population 15+ Male: Never Married 16,382 21,029 63,180 106,764
2000 Population 15+ Male: Separated,
Divorced or Widowed
4,226 6,954 33,112 56,168
2000 Population 15+ Female: Never Married 12,517 16,520 49,626 88,445
2000 Population 15+ Female: Separated,
Divorced or Widowed
8,195 13,203 55,858 102,523
Population 25 + by Education Level 55,108 91,595 337,398 614,850
2000 Population 25+, Less than 9th Grade 1,312 2,125 21,847 30,873
2000 Population 25+, Some High School,
No Diploma
4,006 7,565 46,142 71,342
2000 Population 25+, High School Grad
(inc Equivalency)
11,048 22,830 100,657 171,173
2000 Population 25+, Some College,
No Degree
13,816 24,959 86,618 162,536
2000 Population 25+, Associate Degree 3,016 5,410 18,531 33,088
2000 Population 25+, Bachelor Degree 12,747 17,637 41,510 95,872
2000 Population 25+, Master's Degree 5,695 7,088 15,045 33,044
2000 Population 25+, Professional School Degree 1,539 1,937 4,098 11,352
2000 Population 25+, Doctorate Degree 1,929 2,046 2,949 5,571
Households
2008 HHs 42,847 66,366 225,096 415,676
2003 HHs 40,276 62,210 215,453 395,659
2000 HHs 38,834 59,904 210,237 384,378
1990 HHs 31,907 49,152 185,461 335,792
% Household Growth 1990-2000 21.71% 21.88% 13.36% 14.47%
2000 Families 22,560 39,250 140,451 254,554
2000 Nonfamily Households 16,274 20,654 69,786 129,824
2000 Group Quarters Population 6,071 6,617 18,038 27,617
2000 HHs, 1-Person HH 11,778 15,402 56,906 107,386
2000 HHs, 2-Person HH 13,875 20,819 69,481 129,295
2000 HHs, 3-Person HH 6,219 10,610 35,744 63,845
2000 HHs, 4-Person HH 4,534 8,547 28,358 50,722
2000 HHs, 5-Person HH 1,684 3,150 12,482 21,658
2000 HHs, 6-Person HH 493 941 4,563 7,366
2000 HHs, 7+ Person HH 251 434 2,704 4,106
2000 Average Household Size 2.31 2.47 2.51 2.46
2000 Households by 1999 Household Income, Base 38,864 59,980 210,341 384,525
2000 HHs with Inc < $15,000 8,370 10,120 42,422 68,329
2000 HHs with Inc $15,000 - $24,999 5,254 7,878 33,561 58,416
2000 HHs with Inc $25,000 - $34,999 4,861 7,813 31,603 57,129
2000 HHs with Inc $35,000 - $49,999 6,016 10,341 36,695 67,961
2000 HHs with Inc $50,000 - $74,999 6,894 12,558 37,303 71,364
2000 HHs with Inc $75,000 - $99,999 3,604 5,817 15,876 32,049
2000 HHs with Inc $100,000 - $149,999 2,502 3,730 8,936 19,532
2000 HHs with Inc $150,000 - $249,999 1,003 1,292 2,988 7,024
2000 HHs with Inc $250,000 - $499,999 259 311 701 1,848
2000 HHs with Inc $500,000+ 101 120 254 873
2000 Average HH Inc in 1999 $49,942 $50,693 $43,563 $47,520
2000 Median Household Income $37,362 $41,062 $34,235 $36,852
2000 Average Income $20,629 $19,977 $17,096 $19,090
Households by Type
2000 HHs, 1-Person, Male Hhldr 5,571 7,083 26,574 47,824
2000 HHs, 1-Person, Female Hhldr 6,207 8,319 30,332 59,562
2000 HHs, 2+ People, Married Couple,
Own Kids
7,886 14,708 46,545 84,812
2000 HHs, 2+ People, Married Couple,
No Own Kids
9,621 16,268 56,732 106,333
2000 HHs, Other Fam HH, Male Hhldr,
Own Kids
636 1,146 5,026 8,345
2000 HHs, Other Fam HH, Male Hhldr,
No Own Kids
714 1,013 4,363 7,207
2000 HHs, Other Fam HH, Female Hhldr,
Own Kids
2,241 3,813 17,303 30,172
2000 HHs, Other Fam HH, Female Hhldr,
No Own Kids
1,462 2,302 10,482 17,686
2000 Non Family HH, Male Hhldr 2,584 3,074 7,695 13,247
2000 Non Family HH, Female Hhldr 1,912 2,177 5,185 9,191
2000 HHs, People < 18, Married Couple
Family
8,184 15,363 49,670 89,888
2000 HHs, People < 18, Oth Fam HH,
Male Hhldr
705 1,263 5,843 9,619
2000 HHs, People < 18, Oth Fam HH,
Female Hhldr
2,503 4,257 20,004 34,476
2000 HHs, People < 18, Non Fam HH,
Male Hhldr
110 178 632 1,070
2000 HHs, People < 18, Non Fam HH,
Female Hhldr
48 67 281 460
2000 HHs, No People < 18, Married Couple Family 9,323 15,613 53,607 101,257
2000 HHs, No People < 18, Oth Fam HH,
Male Hhldr
645 897 3,547 5,933
2000 HHs, No People < 18, Oth Fam HH, Female Hhldr 1,200 1,858 7,780 13,382
2000 HHs, No People < 18, Non Fam HH, Male Hhldr 8,045 9,979 33,637 60,001
2000 HHs, No People < 18, Non Fam HH,
Fem Hhldr
8,071 10,429 35,236 68,292
Households by Number of Vehicles
2000 Occ HUs,  No Vehicles 2,206 2,886 16,298 25,847
2000 Occ HUs, 1 Vehicle 14,552 20,012 76,704 141,844
2000 Occ HUs,  2 Vehicles 15,791 26,176 82,287 154,302
2000 Occ HUs,  3 Vehicles 4,684 8,203 25,746 46,291
2000 Occ HUs,  4 Vehicles 1,270 2,145 6,963 12,020
2000 Occ HUs,  5+ Vehicles 338 519 2,273 4,014
2000 Average Number of Vehicles
Available
1.73 1.81 1.71 1.72
2000 Families by 1999 Family Income,
Base
22,711 39,526 141,408 256,094
2000 At/Above Poverty, Married Couple,
Own Kids
8,126 15,221 46,677 85,410
2000 At/Above Poverty, Married Couple,
No Own Kids
9,097 15,256 51,896 98,475
2000 At/Above Poverty, Male Hhldr,
Own Kids
556 1,080 4,547 7,754
2000 At/Above Poverty, Male Hhldr,
No Own Kids
519 818 3,151 5,444
2000 At/Above Poverty, Female Hhldr,
Own Kids
1,688 2,967 11,741 21,349
2000 At/Above Poverty, Female Hhldr,
No Own Kids
958 1,630 6,819 11,579
2000 Below Poverty, Married Couple,
Own Kids
422 682 4,677 6,941
2000 Below Poverty, Married Couple,
No Own Kids
261 351 1,907 3,273
2000 Below Poverty, Male Hhldr,
Own Kids
93 128 1,094 1,713
2000 Below Poverty, Male Hhldr,
No Own Kids
128 135 336 538
2000 Below Poverty, Female Hhldr,
Own Kids
736 1,105 7,769 12,396
2000 Below Poverty, Female Hhldr,
No Own Kids
127 153 794 1,221
2000 Persons 16+ by Employment Status, Base 78,013 121,702 420,306 753,333
2000 Population 16+, Armed Forces 593 1,280 5,649 6,934
2000 Population 16+, Civilian, Employed 49,568 79,234 246,844 459,886
2000 Population 16+, Civilian, Unemployed 2,627 3,554 14,587 23,346
2000 Population 16+, Not in Labor Force 25,225 37,634 153,226 263,167
2000 Population 16+, Civilian, Employed 49,568 79,234 246,844 459,886
2000 Empl Civ Population 16+, Occ:
Mgmt/Bus/Fin Ops
6,357 9,769 26,231 56,907
2000 Empl Civ Population 16+,
Occ: Professional & Related
14,145 19,354 44,509 89,365
2000 Empl Civ Population 16+,
Occ: Service
8,037 12,215 39,475 69,204
2000 Empl Civ Population 16+,
Occ: Sales/Office
13,316 22,421 69,059 133,015
2000 Emp Civ Population 16+,
Occ: Farm/Fish/Forestry
89 157 782 1,441
2000 Emp Civ Population 16+,
Occ: Construct/Extract/Maint
3,864 7,548 30,557 49,304
2000 Emp Civ Population 16+,
Occ: Prod/Trans/Mater Moving
3,760 7,770 36,231 60,649
Population by Transportation for Workers
Age 16 and over
49,089 78,925 247,386 458,063
2000 Workers, Transportation: Drove Alone 39,929 65,755 198,769 374,240
2000 Workers, Transportation: Carpooled 5,060 7,965 32,638 55,792
2000 Workers, Transportation:
Public Transport
319 337 1,991 2,961
2000 Workers, Transportation: Walked 1,494 1,730 4,378 7,482
2000 Workers, Transportation: Motorcycle 89 127 331 496
2000 Workers, Transportation: Bicycle 600 616 828 1,005
2000 Workers, Transportation: Other 262 421 2,298 3,468
2000 Workers, Transportation: Worked at Home 1,336 1,975 6,154 12,619
2000 Workers Worked away from Home 47,753 76,950 241,232 445,444
Population by Travel Time to Work
2000 Workers, Travel Time: < 15 Minutes 19,254 26,395 73,260 133,118
2000 Workers, Travel Time: 15 - 29 Minutes 14,606 28,770 102,452 197,240
2000 Workers, Travel Time: 30 - 44 Minutes 9,289 15,284 45,868 79,913
2000 Workers, Travel Time: 45 - 59 Minutes 2,864 3,921 10,762 18,893
2000 Workers, Travel Time: 60+ Minutes 1,740 2,581 8,890 16,280
2000 Average Travel Time: Worked Away
from Home
23.16 23.54 23.82 23.66
Occupied Units
2000 HHs 38,834 59,904 210,237 384,378
2000 Housing Units, Owner Occupied 21,441 38,295 131,720 245,275
2000 Housing Units, Renter Occupied 17,393 21,609 78,517 139,103
2000 Owner-Occupied Housing Units 21,494 38,308 131,704 245,316
2000 All Units with Value < $20,000 462 896 7,654 11,219
2000 All Units with Value $20,000 - $39,999 1,045 1,995 20,390 29,589
2000 All Units with Value $40,000 - $59,999 2,697 5,840 27,524 44,897
2000 All Units with Value $60,000 - $79,999 3,756 8,610 24,641 46,801
2000 All Units with Value $80,000 - $99,999 4,114 7,806 20,035 42,010
2000 All Units with Value
$100,000 - $149,999
5,466 8,129 19,810 42,631
2000 All Units with Value
$150,000 - $199,999
2,056 2,587 6,589 15,122
2000 All Units with Value
$200,000 - $299,999
1,322 1,682 3,461 8,543
2000 All Units with Value
$300,000 - $399,999
271 349 712 2,015
2000 All Units with Value
$400,000 - $499,999
164 215 385 1,028
2000 All Units with Value
$500,000 - $749,999
68 93 256 755
2000 All Units with Value
$750,000 - $999,999
23 45 93 294
2000 All Units with Value
$1,000,000+
50 64 153 411
2000 Median All Owner
Occupied Housing Value
$93,548 $84,650 $68,347 $75,791
2000 Housing Units 41,547 63,987 232,136 421,637
2000 HUs, 1 Unit Attached 1,832 2,387 7,551 13,936
2000 HUs, 1 Unit Detached 24,846 43,900 161,336 289,538
2000 HUs, 2 Units 1,252 1,562 5,369 8,201
2000 HUs, 3 - 19 Units 8,578 9,553 29,261 58,395
2000 HUs, 20 - 49 Units 1,095 1,228 3,592 8,163
2000 HUs, 50+ Units 2,035 2,143 8,856 18,506
2000 HU, Mobile home 1,856 3,141 15,715 24,215
2000 HUs, Other 47 96 463 613
Housing Units by Year Built
2000 Housing Units 41,547 63,987 232,136 421,637
2000 HUs, Built 1999 to March 2000 1,618 2,657 6,095 10,396
2000 HUs, Built 1995 to 1998 3,537 5,610 13,018 24,952
2000 HUs, Built 1990 to 1994 2,826 4,483 10,538 19,925
2000 HUs, Built 1980 to 1989 9,290 15,314 41,281 82,632
2000 HUs, Built 1970 to 1979 10,362 16,692 48,621 92,429
2000 HUs, Built 1960 to 1969 6,113 10,010 39,178 71,747
2000 HUs, Built 1950 to 1959 3,944 4,710 33,849 58,800
2000 HUs, Built 1940 to 1949 1,927 2,204 19,362 30,057
2000 HUs, Built 1939 or Earlier 1,924 2,329 20,201 30,629
2000 Median Year Structure Built 1977 1978 1971 1972
Percentage of Population by Race
2000 Population, % White Alone 82% 84% 73% 75%
2000 Population, % Black/Af Amer
Alone
4% 3% 11% 11%
2000 Population, % American Indian/
Alaska Native Alone
4% 4% 4% 4%
2000 Population, % Asian Alone 3% 3% 2% 3%
2002 Population, % Native Hawaiian/
Other Pacific Islander Alone
0% 0% 0% 0%
2000 Population, % Some Other
Race Alone
1% 1% 5% 3%
2000 Population, % Two or more Races 4% 4% 4% 4%
2000 Population, % Not Hisp/Lat 96% 96% 91% 93%
2000 Population, % Hisp/Lat 4% 4% 9% 7%
2000 Hisp/Lat Population, % Mexican 58% 61% 79% 76%
2000 Hisp/Lat Population, % Puerto Rican 7% 7% 3% 3%
2000 Hisp/Lat Population, % Cuban 2% 2% 1% 1%
2000 Hisp/Lat Population, % Other 32% 31% 17% 19%
2000 Population, % Hisp/Lat, White 53% 52% 38% 40%
2000 Population, % Hisp/Lat,
Black/Af Amer
2% 1% 1% 2%
2000 Population, % Hisp/Lat,
Am Ind/AK Native
3% 4% 3% 3%
2000 Population, % Hisp/Lat, Asian 1% 0% 0% 0%
2000 Population, % Hisp/Lat,
Native HI/PI
0% 0% 0% 0%
2000 Population, % Hisp/Lat,
Some Other Race
33% 32% 50% 47%
2000 Population, % Hisp/Lat,
2+ Races
9% 10% 8% 8%
Percentage of Population by Sex
2000 Population, % Male 50% 50% 50% 49%
2000 Population, % Female 50% 50% 50% 51%
Percentage of Population by Age
2000 Population, % Age 0 - 4 6% 6% 7% 7%
2000 Population, % Age 5 - 9 6% 7% 7% 7%
2000 Population, % Age 10 - 14 6% 7% 7% 7%
2000 Population, % Age 15 - 17 4% 4% 5% 4%
2000 Population, % Age 18 - 20 10% 8% 5% 5%
2000 Population, % Age 21 - 24 12% 9% 7% 6%
2000 Population, % Age 25 - 34 15% 15% 15% 14%
2000 Population, % Age 35 - 44 14% 15% 16% 16%
2000 Population, % Age 45 - 49 7% 7% 7% 7%
2000 Population, % Age 50 - 54 6% 6% 6% 6%
2000 Population, % Age 55 - 59 4% 4% 5% 5%
2000 Population, % Age 60 - 64 3% 3% 4% 4%
2000 Population, % Age 65 - 74 5% 5% 6% 6%
2000 Population, % Age 75 - 84 3% 3% 3% 4%
2000 Population, % Age 85+ 1% 1% 1% 1%
2000 Population, % Age 16+ 81% 79% 77% 77%
2000 Population, % Age 18+ 79% 76% 74% 74%
2000 Population, % Age 21+ 69% 68% 69% 69%
2000 Population, % Age 65+ 9% 8% 10% 11%
Percentage of Population by Sex & Age
2000 Populatio